Maylands Medical Clinic
Fee schedule effective from July 2020
Fee schedule effective from July 2020
- All children under 16 are bulk billed on weekdays
( a $33.75 gap applies on weekends for children for full payment made on the day )
Non Concessional Card Holders | Fee | Rebate | Gap |
---|---|---|---|
Standard Consult Pay on the day | $ 88.75 $ 77.50 | $ 38.75 $ 38.75 | $ 50.00 $ 38.75 |
Long Consult Pay on the day | $135.05 $115.00 | $ 75.05 $ 75.05 | $ 60.00 $ 36.05 |
Pensioners/Concessional Card Holders | Fee | Rebate | Gap |
---|---|---|---|
Standard Consult Pay on the day | $ 73.75 $ 62.50 | $ 38.75 $ 38.75 | $ 35.00 $ 23.75 |
Long Consult Pay on the day | $118.95 $ 95.00 | $ 73.95 $ 73.95 | $ 45.00 $ 21.05 |
- We accept cash, cheque , Visa / Mastercard and EFTPOS.
- We offer Medicare online and Medicare Easyclaim
- Patients are required to make a minimum payment of the gap at each consult.
- Full payment on the day is encouraged with a discount in the gap.
- Pensioners and concessional card holders will have a discount on the standard gap charges.
- Higher gaps apply with longer consults.
- Weekend consults incur an additional $10 fee for adults .